Lift Car Catalogue
Inspired styles by the world around us
BASIC
Simplicity and design with the best quality
PRIVILEGE
The beauty and elegance of simplicity.
PREMIUM
Freedom of choice with greater quality of finishes.
Browsing through the models you can view the variants offered by each range. If you want to configure your cabin according to your preferences, use the configurator found on this page.
Basic
SANSA S-01
CHANGE CH-01
Privilege
INSTAM I-01
LINTEL L-03
LANE L-04
IDEA I-01D
Premium
AVENIR A-01
AVANT A-02
QUARTZ Q-01
PANORAMIC
CAR Configurator
Special Cabins
A solution for every need.
– Panoramic Cabins.
– Freight Cabins.
– Car Parking Lifts.
– Vandal Resistance Lift Cars.
– Firefighting Cabins.
Panoramic Cabins
Panoramic Glass Cabins, with shapes and finishings, to meet our Customers Needs.
Custom possibilities are available.
Freight Cabins
Lifts Cabin for the transport of persons and goods.
Medium Duty and Heavy Duty requirements.
Car Parking Lifts
Cabins destinated for the transport of car and their users.
Design for residential use. Non industrial.
Vandal Resistance Lift Cars
Product design to fulfill the requirements of EN 81-71 Standards Categories I & II.
Firefighting Cabins
Lifts Cabins used in Firefighting lifts according to EN 81-72.
Custom
Projects developed to meet our customers needs and specifications.
Car Frame Catalogue
Car Frame Catalogue
HYDRAULIC (LIFTS WITH HYDRAULIC CYLINDER) | ||||
---|---|---|---|---|
CANTILEVER CAR FRAME | PORTICO CAR FRAME | |||
Susp 2:1 | DIRECT ACTING (TD) | DOUBLE PULLEY (DP) | Susp 2:1 | DIRECT ACTING (TD) |
CHM-300-I | CHM-300-TD | CHM-300-I-DP | – | – |
CHM-FR-300-I | CHM-FR-300-I-DP | |||
CHM-UF-400 | – | CHM-UF-300 | – | – |
CHM-525-I | CHM-525-TD | CHM-525-I-DP | – | CHP-450-TD |
CHM-FR-525-I | CHM-FR-525-I-DP | |||
CHM-750-I | CHM-750-TD | – | – | CHP-750-TD |
CHM-1250-I | CHM-1250-TD | – | – | CHP-1250-TD |
CHM-1600-I | – | – | – | – |
CHP-2500-I | – | |||
CHP-5000-I | CHP-5000-TD | |||
DOUBLE CYLINDER |
TRACTION (LIFTS WITH TRACTION) | |||||
---|---|---|---|---|---|
CANTILEVER CAR FRAME | PORTICO CAR FRAME | ||||
SAFETY GEAR PROGRESSIVE BIDIRECTIONAL (DS) | SAFETY GEAR PROGRESSIVE BIDIRECTIONAL (DS) | SAFETY GEAR INSTANTANEOUS (I) | |||
1:1 | 2:1 | 1:1 | 2:1 | 1:1 | 2:1 |
CEM-FR-300-GI-DS | CEM-FR-300-GI-DS | – | – | – | – |
CEM-525-DS | CEM-525-DS | CEP-450-DS | CEP-450-DS P | CEP-450-I | CEP-450-I D |
CEM-525-TS-DS | CEM-525-TS-DS | CEP-450-DS D | |||
CEM-525-GI-DS | CEM-525-GI-DS | CEP-450-DS-R | CEP-450-DS SC | ||
CEM-FR-525-GI-DS | CEM-FR-525-GI-DS | ||||
CEM-750-DS | – | CEP-750-DS | CEP-750-DS P | CEP-750-I | CEP-750-I D |
CEM-750-TS-DS | CEM-750-TS-DS | CEP-750-DS D | |||
CEP-750-DS S | |||||
CEP-750-DS SC | |||||
CEM-1250-DS | – | CEP-1250-DS | CEP-1250-DS P | CEP-1250-I | – |
CEM-1250-TS-DS | CEM-1250-TS-DS | CEP-1250-DS SC | |||
CEM-1600-DS | – | – | – | – | – |
COUNTERWEIGHT FRAME | |||||
---|---|---|---|---|---|
NO SAFETY GEAR | SAFETY GEAR FAILURE SUSPENSION | SAFETY GEAR SPEED GOVERNOR | |||
SUSP 1:1 | SUSP 2:1 | SUSP 1:1 | SUSP 2:1 | SUSP 1:1 | SUSP 2:1 |
CC-450 | – | – | – | – | – |
CC-450 180-325 | |||||
– | CC-600 2:1 | CC-600-A | – | – | – |
CC-1000 | CC-1000 2:1 | CC-1000-A | CC-1000-A 2:1 | CC-1000-L | CC-1000-L 2:1 |
HYDRAULIC (LIFTS WITH HYDRAULIC CYLINDER) | ||
---|---|---|
CANTILEVER CAR FRAME | ||
Susp 2:1 | DIRECT ACTING (TD) | DOUBLE PULLE (DP) |
CHM-300-I | CHM-300-TD | CHM-300-I-DP |
CHM-FR-300-I | CHM-FR-300-I-DP | |
CHM-UF-400 | – | CHM-UF-300 |
CHM-525-I | CHM-525-TD | CHM-525-I-DP |
CHM-750-I | CHM-750-TD | |
CHM-1250-I | CHM-1250-TD | – |
CHM-1600-I | – | – |
HYDRAULIC (LIFTS WITH HYDRAULIC CYLINDER) | |
---|---|
PORTICO CAR FRAME | |
Susp 2:1 | Tiro directo (TD) |
– | – |
– | – |
– | CHP-450-TD |
– | CHP-750-TD |
– | CHP-1250-TD |
– | – |
CHP-2500-I | – |
CHP-5000-I | CHP-5000-TD |
DOUBLE CYLINDER |
TRACTION (LIFTS WITH TRACTION) | |
---|---|
CANTILEVER CAR FRAME | |
SAFETY GEAR PROGRESSIVE BIDIRECTIONAL (DS) | |
1:1 | 2:1 |
CEM-FR-300-GI-DS | CEM-FR-300-GI-DS |
CEM-525-DS | CEM-525-DS |
CEM-525-TS-DS | CEM-525-TS-DS |
CEM-525-GI-DS | CEM-525-GI-DS |
CEM-FR-525-GI-DS | CEM-FR-525-GI-DS |
CEM-750-DS | – |
CEM-750-TS-DS | CEM-750-TS-DS |
CEM-1250-DS | – |
CEM-1250-TS-DS | CEM-1250-TS-DS |
CEM-1600-DS | – |
TRACTION (LIFTS WITH TRACTION) | |
---|---|
PORTICO CAR FRAME | |
SAFETY GEAR PROGRESSIVE BIDIRECTIONAL (DS) | |
1:1 | 2:1 |
– | – |
CEP-450-DS | CEP-450-DS P |
CEP-450-DS D | |
CEP-450-DS-R | CEP-450-DS SC |
CEP-750-DS | CEP-750-DS P |
CEP-750-DS D | |
CEP-750-DS S | |
CEP-750-DS SC | |
CEP-1250-DS | CEP-1250-DS P |
CEP-1250-DS SC | |
– | – |
TRACTION (LIFTS WITH TRACTION)) | |
---|---|
PORTICO CAR FRAME | |
SAFETY GEAR INSTANTANEOUS (I) | |
1:1 | 2:1 |
– | – |
CEP-450-I | CEP-450-I D |
CEP-750-I | CEP-750-I D |
CEP-1250-I | – |
– | – |
COUNTERWEIGHT FRAME | |
---|---|
NO SAFETY GEAR | |
SUSP 1:1 | SUSP 2:1 |
CC-450 | – |
CC-450 180-325 | |
– | CC-600 2:1 |
CC-1000 | CC-1000 2:1 |
COUNTERWEIGHT FRAME | |
---|---|
SAFETY GEAR FAILURE SUSPENSION | |
SUSP 1:1 | SUSP 2:1 |
– | – |
CC-600-A | – |
CC-1000-A | CC-1000-A 2:1 |
COUNTERWEIGHT FRAME | |
---|---|
SAFETY GEAR SPEED GOVERNOR | |
SUSP 1:1 | SUSP 2:1 |
– | – |
– | – |
CC-1000-L | CC-1000-L 2:1 |
OUTSOURCING
We adapt to any request or need from our customer, including the incorporation in the products we deliver the components indicated in its specifications, from directed providers and also from our established supply chain.
EMESA Group labels the product and the packagings using barcodes and/or QR, assuring the identification and traceability, including also the information requested by customer, with our own formats or specified by customer, even to be delivered at the customer logistic center.
We provide the components palletized / packed according to the logistic needs of our customers, including in returnable container circuits.
Industry 4.0 is present throughout the whole Group, using the latest technology in the fields of communications, data collection, connectivity and traceability.